Dr Harisingh Gour Central University Sagar Recruitment 2020 for Non-Teaching Vacancy. Latest 2020 Madhya-Pradesh Govt Jobs Employment Notification. Madhya-Pradesh Govt Jobs
Recruitment Highlights
- 1 DHSGSU Recruitment 2019 for Non-Teaching Positions
- 2 DHSGSU Recruitment 2019 for Professor Positions
- 3 DHSGSU Vacancy 2018-2019
DHSGSU Recruitment 2019 for Non-Teaching Positions
DHSGSU Recruitment 2019 → Apply online for Non-Teaching Vacancies: Dr. Harisingh Gour Vishwavidyalaya, Sagar has displayed 104 vacant seats for Non-Teaching post on a temporary basis. Candidates satisfying the desired eligibility conditions as mentioned in the Harisingh Gour University official notification can submit their application by online submission on or before 15th October 2019 with the help of details given below-
NOTE:- Candidates are advised to thoroughly read the original Harisingh Gour Central university job notification before applying for the desired post.
-Subscribe our Madhya Pradesh job portal for govt jobs 2019 or sarkari naukri in Madhya Pradesh.
Organization Name | DHSGSU |
Total Vacancies | 104 |
Name of the Posts |
Non-Teaching |
Pay Scale |
See below table |
Apply Mode |
Online |
Job Type |
Madhya-Pradesh Govt Jobs |
Job Location |
Sagar |
Work Experience |
Visit notification |
Name of Post | Pay Scale |
---|---|
Librarian | Academic Level 14 – ₹ 144200-218200 |
Director, Physical Education | |
Deputy Librarian | Academic Level 13 – ₹ 131100-216600 |
Senior System Analyst | Level 12 – ₹ 78800-209200 |
Assistant Registrar | Level 10 – ₹ 56100-177500 |
Networking Administrator | |
Public Relation Officer | |
Section Officer | Level 7 – ₹ 44900-14240 |
Nursing Officer | |
Security Officer | |
Horticulturist | |
Private Secretary | |
Assistant Statistical Officer | Level 6 – ₹ 35400-112400 |
Personal Assistant | |
Physiotherapist | |
Accompanist (Tabla) | |
Semi-Professional Assistant | Level 5 – ₹ 29200-92300 |
Pharmacist | |
Technician Pathology | |
Sanitary Inspector | |
Security Inspector | |
Section Cutter | Level 4 – ₹ 25500-81100 |
Sanitary Supervisor | |
Lower Division Clerk (LDC) | Level 2 – ₹ 19900-63200 |
Laboratory Attendant | Level 1 – ₹ 18000-56900 |
Name of Post | No. of Post | Qualification |
---|---|---|
Librarian | 01 (UR) | i. A Master’s Degree in Library Science/ Information Science/ Documentation Science with at least 55% marks or an equivalent grade in a point-scale wherever the grading system is followed. ii. At least ten years as a Librarian at any level in University Library or ten years of teaching as Assistant/ Associate Professor in Library Science or ten years’ experience as a College Librarian. iii. Evidence of innovative library services, including the integration of ICT in a library. iv. A Ph.D. Degree in library science/information science/documentation/archives and manuscript-keeping. |
Director, Physical Education | 01 (UR) | i) A Ph.D. in Physical Education or Physical Education and Sports or Sports Science. ii) Experience of at least 10 years in Physical Education and Sports as University Assistant/ Deputy DPES or ten years as College DPES or teaching for ten years in Physical Education and Sports or Sports Science as Assistant/ Associate Professor. |
Deputy Librarian | 01 (UR) | i. A Master’s Degree in Library Science/ Information Science/ Documentation Science with at least 55% marks or an equivalent grade in a point-scale wherever the grading system is followed. ii. Eight years of experience as an Assistant University Librarian/ College Librarian. iii. Evidence of innovative library services, including the integration of ICT in a library. iv. A PhD Degree in Library Science/Information Science/ Documentation/ Archives and Manuscript keeping/ Computerization of library. |
Senior System Analyst | 01 (UR) | M.E./M.Tech. (Computer Science/ Information Technology) or equivalent with two years of relevant experience. OR B.E./ B. Tech. (Computer Science/ Information Technology) or equivalent with five years of relevant experience. OR Master in Computer Applications (MCA) or equivalent with five years of relevant experience OR M.Sc. (Computer Science/ Information Science) from a recognized University/ Institute with six years of relevant experience |
Assistant Registrar | 02 (UR) | Master’s Degree with at least 55% of the marks or an equivalent grade in a point scale wherever grading system is followed. |
Networking Administrator | 01 (UR) | M.E./M.Tech. (Computer Science/ Information Technology/ Electronics and Communication Engg.) or equivalent. OR B.E./ B. Tech. (Computer Science/ Information Technology/ Electronics and Communication Engg.) or equivalent with two years of relevant experience. OR Master in Computer Applications (MCA) or equivalent with two years of relevant experience. |
Public Relation Officer | 01 (UR) | (i) Masters’ Degree in Journalism and Mass Communication from recognized University / Institute with at least 55% of marks or an equivalent grade in a point scale wherever grading system is followed. OR Masters’ Degree in any discipline with First Division and P.G. Diploma in Journalism and Mass Communication from recognized University / Institute. (ii) At least five years’ experience in the editorial department/ Centre of any established English/ regional Newspaper accredited with ABC, National News Agencies, Radio or Television, Film Media, reputed advertising agencies with excellent command of speaking in English, Hindi and Regional Language. |
Section Officer | 08 (01-SC, 02 OBC, 05-UR, & 01-PWD) | i. Bachelor’s degree from a recognized University/ Institute. ii. At least three years’ experience as Assistant or equivalent posts in Level 6 or Eight years’ experience as UDC or equivalent post in Level 4 of any Central/ State Govt./ University/ Public Sector Undertakings and other Central or State Autonomous Bodies or holding equivalent positions. |
Nursing Officer | 01 (UR) | (i) B.Sc. (Hons.) in Nursing from a recognized University or Institute. OR Regular course in B.Sc. Nursing from a recognized University or Institute. OR Post Basic B.Sc. Nursing from a recognized University or Institute. (ii) Registered as a Nurse or Nurse and Midwife (RN or RN and RM) with State Nursing Council |
Security Officer | 01 (UR) | Bachelor’s Degree from a recognized University/ Institution with five years’ experience as a Security Supervisor / Supervisory Position in Security in a Govt. Office, Educational Institute / Private Organization of repute with an annual turnover of Rs.200/- Crores. OR Persons who have served in the Army or such Uniformed Service at JCO level or equivalent or above, with 10th standard pass or Army Class I Examination or an equivalent examination. |
Horticulturist | 01 (UR) | M.Sc. in Agriculture with specialization in Horticulture/ M.Sc. in Horticulutrewith Floriculture as a subject with 3 years’ experience in Oriental Gardening/ Floriculture/ Land Scape Gardening in a University/ Govt./ Semi Govt. Organization. OR M.Sc.(Botany) with specialization in Horticulture with 3 years’ experience in Oriental Gardening/ Floriculture/ Land Scape Gardening in a University/Govt./Semi Govt. Organization. OR B.Sc. (Ag.) with elective in Horticulture with 5 years’ experience in a University/Govt. / Semi Govt. organization. |
Private Secretary | 02 (UR) | 1. A Bachelor’s Degree from a recognized University/ Institute. 2. At least 03 Years experience as Personal Assistant in a University/ Research establishment/ Central/ State Govt. /PSU and other autonomous bodies. 3. English/Hindi Stenography speed:120 wpm in English or 100 wpm in Hindi 4. English/Hindi Type speed: 35 w.p.m. in English or 30 w.p.m.in Hindi. |
Assistant Statistical Officer | 01 (UR) | (i) Master’s degree in Statistics/ Mathematical Statistics/ Applied Statistics. OR Master’s degree in Mathematics/ Economics with Statistics as one of the subjects at Bachelor’s degree level as well as one or two papers at Master’s degree level. (ii) Two years’ experience in collection, compilation, tabulation, analysis & interpretation of statistical data in a Central/State Govt., PSUs/Statutory Bodies/ Autonomous Organizations |
Personal Assistant | 03 (01 OBC & 02 UR) | 1. A Bachelor’s Degree in any discipline from any recognised Institute/ University. 2. Proficiency in Stenography in English or Hindi with a minimum speed of 100wpm. 3. Proficiency in Typing in English or Hindi with a minimum speed of 35 / 30 wpm respectively. |
Physiotherapist | 01 (UR) | 1. Bachelor’s Degree in Physiotherapy from a recognized University/ Institute. 2. Registered with the Physiotherapy Council of India. |
Accompanist (Tabla) | 02 (01 OBC & 01 UR) | (i) Proficiency in the art of Tabla/ Pakhawaj playing with particular reference to the accompanist aspects for Vocal (both classical and semi-classical) as well as Instrumental music. (ii) Degree in Tabla/Pakhawaj (iii) Undergone training in Tabla/ Pakhawaj under an established Guru, for a period of not less than 3 years. OR Diploma/10+2 examination of any Indian Board and should have undergone training in Tabla/ Pakhawaj under an established Guru, for a period of not less than 6 years. |
Semi-Professional Assistant | 01 (UR) | Master’s Degree in Library Science and Information Science from any recognised University/ Institution. OR Bachelor’s Degree in Library/ Library and Information Science from a recognised Institute/ University with two years relevant experience in a University/ Research Establishment / Central / State Govt./ PSU Autonomous Institutions. |
Pharmacist | 01 (UR) | (i) 10+2 with science subjects; (ii) Two years Diploma in Pharmacy; and (iii) Registration with State Pharmacy Council. |
Technician Pathology | 01 (UR) | Bachelor’s Degree in Medical Laboratory Technology (BMLT) from a recognized University with one-year working experience in a reputed Medical Institution. OR 10+2 with Science and DMLT from recognized institution or any Statutory Board with five years’ experience in the relevant field in the medical institution. |
Sanitary Inspector | 01 (UR) | (i) 12th Pass from a recognized Board (ii) Diploma/ Certificate Course in Sanitary Inspector or Health Inspector or Sanitary Health Inspector or Health Sanitary Inspector from a recognized institute. (iii) Five years’ experience in case of Diploma holders and 7 years in case of Certificate Holder in a Public Health in a Municipal Organization. |
Security Inspector | 02 (UR) | Bachelor’s Degree from a recognized University/ Institution with three years’ experience as a Security Supervisor / Supervisory Position in Security in a Govt. Office, Educational Institute / Private Organization of repute with an annual turnover of Rs.200 Crores. OR Persons who have served in the Army or such Uniformed service with at least Class 10th standard pass or Army Class I examination or an equivalent examination. |
Section Cutter | 01 (UR) | B.Sc. with two years’ experience in the section cuttings of rocks and minerals from a recognized university/ institute/ state/ central govt. organization. |
Sanitary Supervisor | 03 (UR) | (i) 12th Pass from a recognized Board (ii) Diploma/ Certificate Course in Sanitary Inspector or Health Inspector or Sanitary Health Inspector or Health Sanitary Inspector from a recognized institute. (iii) Three years’ experience in case of Diploma holders and 5 years in case of Certificate Holder in a Public Health in a Municipal Organisation. |
Lower Division Clerk (LDC) | 39 (06 SC, 02 ST, 11 OBC, 16 UR, 04 EWS & 02 for PWD – 01 for Blindness & Low Vision and 01 for Deaf and Hard of Hearing) | (i) 10+2 from a recognized Board. (ii) English Typing @ 35 wpm OR Hindi Typing @ 30 wpm (35wpm and 30wpm correspond to 10500KDPH/ 9000KDPH on an average of 5 Key depressions for each work) (iii) Proficiency in Computer Operations. |
Laboratory Attendant | 27 (01 SC, 02 ST, 10 OBC, 03 EWS, 11 UR & 02 PWD) | 10+2 or its equivalent examination with Science subjects from a recognized Board. One year relevant experience in Laboratories of Academic/ Research institutions. |
Total | 104 |
Name of the Post | Age Limit |
---|---|
Librarian | 57 years |
Director, Physical Education | |
Deputy Librarian | 50 years |
Senior System Analyst | |
Assistant Registrar | 40 years |
Networking Administrator | |
Public Relation Officer | |
Section Officer | 35 years |
Nursing Officer | |
Security Officer | 40 years |
Horticulturist | |
Private Secretary | 35 years |
Assistant Statistical Officer | |
Personal Assistant | |
Physiotherapist | |
Accompanist (Tabla) | |
Semi-Professional Assistant | 32 years |
Pharmacist | |
Technician Pathology | |
Sanitary Inspector | 35 Years |
Security Inspector | |
Section Cutter | 32 years |
Sanitary Supervisor | |
Lower Division Clerk (LDC) | 30 years |
Laboratory Attendant |
Candidates selection will be done based on their performance in Walk in Interview. |
Candidates should have to pay application fees which is Gen/ OBC Rs. 1000/- and Rs. 500/- for SC/ST) pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
Interested & Eligible candidates may apply online at DHSGSU’s website (direct link is given below). |
Name of the Post: | Last Date to Apply Online: |
Non-Teaching | 22/10/2019 |
Notification for DHSGSU Recruitment
Apply Online for Non Teaching Recruitment
DHSGSU Recruitment 2019 for Professor Positions
DHSGSU Recruitment 2019 → Apply online 51 Professor Vacancies: Dr Harisingh Gour Vishwavidyalaya, Sagar has displayed 51 vacant seat for Professor post on temporary basis. Candidates satisfying the desired eligibility conditions as mentioned in the Harisingh Gour University official notification can submit submit their application by online submission on or before 15th July 2019 with the help of details given below-
Organization Name | DHSGSU |
Total Vacancies | 51 |
Name of the Posts |
Professor |
Pay Scale |
See below table |
Apply Mode |
Online |
Job Type |
Madhya-Pradesh Govt Jobs |
Job Location |
Sagar |
Work Experience |
Visit notification |
Name of the Post: | No of the Posts: |
Professor | 51 |
Total | 51 |
Name of the Post: | Pay Scale: |
Professor | L – 14, as per VII CPC |
Name of the Post: | Qualification: |
Professor | Candidate should have UGC Regulations on Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and Measures for the Maintenance of Standards in Higher Education 2018. |
Name of the Post: | Age: |
Professor | – |
Candidates selection will be done based on their performance in Walk in Interview. |
Candidates should have to pay application fees which is Gen/ OBC Rs. 1000/- and Rs. 500/- for SC/ST) pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
Interested & Eligible candidates may apply online at DHSGSU’s website (direct link is given below) |
Name of the Post: | Last Date to Apply Online: |
Professor | 15/07/2019 |
DHSGSU Vacancy 2018-2019
DHSGSU Recruitment 2018 → JRF Vacancies: Dr Harisingh Gour Vishwavidyalaya, Sagar has displayed 01 vacant seat for JRF post on temporary basis. Candidates satisfying the desired eligibility conditions as mentioned in the Harisingh Gour University official notification can attend the interview on or before last date 27th December 2018 with the help of details given below-
Organization Name | DHSGSU |
Total Vacancies | 01 |
Name of the Posts |
JRF |
Pay Scale |
See below table |
Apply Mode |
Offline |
Job Type |
Madhya-Pradesh Govt Jobs |
Job Location |
Sagar |
Work Experience |
Visit notification |
Name of the Post: | No of the Posts: |
JRF | 01 |
Total | 01 |
Name of the Post: | Pay Scale: |
JRF | Rs. 25,000 per Month for first 02 years 28,000 per Month for next one year. HRA as per rules. |
Name of the Post: | Qualification: |
JRF | Candidate should have a Minimum 55% in M.Sc. in Botany/Plant Science/ Environmental Science/ Biodiversity Conservation/ Forestry & Ecology. Candidates with NET (UGCCSIR, ICAR) shall be preferred. |
Name of the Post: | Age: |
JRF | – |
Candidates selection will be done based on their performance in Interview. |
Interested & Eligible candidates can duly filled application form in prescribed format and self-attested copies all required documents and original documents for verification to the following address:
|
Name of the Post: | Last date of interview: |
JRF | 27/12/2018 at 11:00 AM |
I am really thankful to the owner of this website who has shared this wonderful post at at this time.|
thanks to all sir